82.3
°F
Mostly Cloudy
Feels like: 87.0 °F
| High | Low |
| 82.3 °F | 66.7 °F |
SSW
202°
| Speed | Gust | ||
| 5 | 9 | ||
| mph | |||
| Barometer | |
| Visibility | 8.97 miles |
| Cloud Base | 3401 feet |
| Cloud Cover | 63% |
| Dew Point | 69.8 °F |
| Humidity | 66% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.3 °F | Low: | 66.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.7 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.66 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

