
37.3 °F
Cloudy
AQI: 5 (good)
Sappington
Sappington
Feels like: 31.1 °F
High | Low |
45.9 °F | 37.3 °F |
WNW
292°
Speed | Gust | ||
5 | 12 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Cloud Base | 1418 feet |
Cloud Cover | 100% |
Dew Point | 33.5 °F |
Humidity | 86% |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 45.9 °F | Low: | 37.3 °F |
Average Wind: | 4 mph | Highest Wind: | 16 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 81.7 °F | Low: | 20.5 °F |
Average Wind: | 3 mph | Highest Wind: | 42 mph |
Total Rain: | 2.06 in | Highest Rate: | 5.70 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.