84.0
°F
Clear
Feels like: 87.2 °F
| High | Low |
| 84.1 °F | 62.3 °F |
SSW
202°
| Speed | Gust | ||
| 7 | 16 | ||
| mph | |||
| Barometer | |
| Visibility | 8.94 miles |
| Cloud Base | 3947 feet |
| Cloud Cover | 0% |
| Dew Point | 69.1 °F |
| Humidity | 61% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 84.1 °F | Low: | 62.3 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.9 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 26 mph |
| Total Rain: | 2.43 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

