87.6
°F
Clear
Feels like: 94.2 °F
| High | Low |
| 87.8 °F | 74.1 °F |
SSE
158°
| Speed | Gust | ||
| 6 | 13 | ||
| mph | |||
| Barometer | |
| Visibility | 8.79 miles |
| Cloud Base | 3567 feet |
| Cloud Cover | 0% |
| Dew Point | 74.3 °F |
| Humidity | 65% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.8 °F | Low: | 74.1 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.9 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.98 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

