81.1
°F
Mixed Precipitation
Feels like: 85.4 °F
| High | Low |
| 81.1 °F | 66.7 °F |
SSE
158°
| Speed | Gust | ||
| 4 | 11 | ||
| mph | |||
| Barometer | |
| Visibility | 9.07 miles |
| Cloud Base | 3590 feet |
| Cloud Cover | 52% |
| Dew Point | 67.7 °F |
| Humidity | 64% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.1 °F | Low: | 66.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.7 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.66 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

