82.4
°F
Mostly Cloudy
Feels like: 88.2 °F
| High | Low |
| 82.6 °F | 71.2 °F |
S
180°
| Speed | Gust | ||
| 4 | 8 | ||
| mph | |||
| Barometer | |
| Visibility | 9.04 miles |
| Cloud Base | 3202 feet |
| Cloud Cover | 70% |
| Dew Point | 70.8 °F |
| Humidity | 68% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.6 °F | Low: | 71.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.7 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.66 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

