85.2
°F
Clear
Feels like: 90.3 °F
| High | Low |
| 85.2 °F | 65.2 °F |
WNW
292°
| Speed | Gust | ||
| 2 | 5 | ||
| mph | |||
| Barometer | |
| Visibility | 9.07 miles |
| Cloud Base | 4651 feet |
| Cloud Cover | 0% |
| Dew Point | 67.2 °F |
| Humidity | 55% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 85.2 °F | Low: | 65.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.9 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 30 mph |
| Total Rain: | 2.54 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

