
74.3 °F
Clear
AQI: 45 (good)
Arnold
Arnold
Feels like: 78.1 °F
High | Low |
86.2 °F | 60.0 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Cloud Base | 3501 feet |
Cloud Cover | 0% |
Dew Point | 61.3 °F |
Humidity | 64% |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 86.2 °F | Low: | 60.0 °F |
Average Wind: | 1 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 86.2 °F | Low: | 60.0 °F |
Average Wind: | 1 mph | Highest Wind: | 12 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.