
83.8 °F
Clear
AQI: 76 (moderate)
Arnold
Arnold
Feels like: 84.6 °F
High | Low |
83.8 °F | 55.7 °F |
ESE
112°
Speed | Gust | ||
2 | 9 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Cloud Base | 6829 feet |
Cloud Cover | 0% |
Dew Point | 56.2 °F |
Humidity | 39% |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 83.8 °F | Low: | 55.7 °F |
Average Wind: | 1 mph | Highest Wind: | 15 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 95.0 °F | Low: | 49.3 °F |
Average Wind: | 1 mph | Highest Wind: | 15 mph |
Total Rain: | 0.27 in | Highest Rate: | 1.54 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.