69.5
°F
Drizzle
Feels like: 73.5 °F
| High | Low |
| 74.5 °F | 69.1 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Visibility | 2.39 miles |
| Cloud Base | 2268 feet |
| Cloud Cover | 98% |
| Dew Point | 62.0 °F |
| Humidity | 77% |
| Rain | 0.27 in 0.18 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.5 °F | Low: | 69.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.27 in | Highest Rate: | 2.63 in/hr |
| High: | 87.7 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.94 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

