
66.4 °F
Partly Cloudy
AQI: 53 (moderate)
Arnold
Arnold
Feels like: 71.4 °F
High | Low |
78.2 °F | 61.1 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Cloud Base | 1025 feet |
Cloud Cover | 44% |
Dew Point | 64.3 °F |
Humidity | 93% |
Rain | 1.64 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 78.2 °F | Low: | 61.1 °F |
Average Wind: | 2 mph | Highest Wind: | 25 mph |
Today's Rain: | 1.64 in | Highest Rate: | 7.48 in/hr |
High: | 93.2 °F | Low: | 46.5 °F |
Average Wind: | 2 mph | Highest Wind: | 26 mph |
Total Rain: | 4.43 in | Highest Rate: | 7.48 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.