
66.4 °F
Clear
AQI: 41 (good)
Arnold West
Arnold West
Feels like: 61.4 °F
High | Low |
66.4 °F | 41.1 °F |
S
180°
Speed | Gust | ||
4 | 11 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Cloud Base | 7192 feet |
Cloud Cover | 0% |
Dew Point | 37.2 °F |
Humidity | 34% |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 66.4 °F | Low: | 41.1 °F |
Average Wind: | 1 mph | Highest Wind: | 17 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 84.4 °F | Low: | 27.4 °F |
Average Wind: | 2 mph | Highest Wind: | 32 mph |
Total Rain: | 1.72 in | Highest Rate: | 4.61 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.