81.5
°F
Clear
Feels like: 87.6 °F
| High | Low |
| 83.0 °F | 68.9 °F |
SSE
158°
| Speed | Gust | ||
| 3 | 8 | ||
| mph | |||
| Barometer | |
| Visibility | 9.39 miles |
| Cloud Base | 3095 feet |
| Cloud Cover | 0% |
| Dew Point | 70.3 °F |
| Humidity | 69% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 83.0 °F | Low: | 68.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.7 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.66 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

