61.3
°F
Mostly Cloudy
Feels like: 63.5 °F
| High | Low |
| 64.0 °F | 61.2 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Visibility | 9.59 miles |
| Cloud Base | 1516 feet |
| Cloud Cover | 83% |
| Dew Point | 57.1 °F |
| Humidity | 86% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 64.0 °F | Low: | 61.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.9 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 30 mph |
| Total Rain: | 2.54 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

