29.6 °F
Cloudy
AQI: 20 (good)
Arnold
Arnold
Feels like: 24.2 °F
High | Low |
30.5 °F | 28.7 °F |
W
270°
Speed | Gust | ||
1 | 4 | ||
mph | |||
Barometer | |
Visibility | 10 miles |
Cloud Base | 2425 feet |
Cloud Cover | 100% |
Dew Point | 21.4 °F |
Humidity | 71% |
Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 30.5 °F | Low: | 28.7 °F |
Average Wind: | 0 mph | Highest Wind: | 7 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 55.0 °F | Low: | 0.3 °F |
Average Wind: | 2 mph | Highest Wind: | 18 mph |
Total Rain: | 1.01 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.