81.0
°F
Clear
Feels like: 82.3 °F
| High | Low |
| 82.1 °F | 64.0 °F |
SE
135°
| Speed | Gust | ||
| 2 | 4 | ||
| mph | |||
| Barometer | |
| Visibility | 10.00 miles |
| Cloud Base | 5866 feet |
| Cloud Cover | 0% |
| Dew Point | 57.6 °F |
| Humidity | 45% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.1 °F | Low: | 64.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.9 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 2.28 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

