`
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Temperature and humidity | |||
Temperature | 34.4°F | Humidity | 90% |
Apparent Temperature | 28.6°F | Last hour variation (3hrs) | +0.7°F |
Wet thermometer | 33.4°F | Last hour variation (Rising) | +0.3°F |
Average Temperature | 31.6°F | Dew point | 31.8°F |
Windchill | 30.9°F | Chill hours | 2157.3 |
Humidex | 30.5°F | Heat index | no |
Cloud base | 597 ft | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0.00 in/hr | Rainfall Today | 0.02 in |
Rainfall Last Hour | 0.01 in | Rainfall This Month | 1.70 in |
Rainfall since midnight | 0.02 in | Rainfall This Year | 3.70 in |
Rainfall last 24h | 0.03 in | Last rainfall (19 Min) | 2019-02-17 12:16 |
Wind | |||
Current wind speed | 0 mph | Wind direction | N |
Wind Speed (gust) | 13 mph | Wind bearing | 0° |
Wind speed (avg) | 4 mph | Wind bearing (avg) | 273° |
Wind bearing range from | 150° (154°) | to | 360° (355°) |
Beaufort scale | F2 | Light breeze | - |
Pressure (sea level) | |||
Barometer | 29.874 in | Altimeter pressure | 29.841 in |
Pressure trend | 0.006 in | Rising slowly | |
Sun and Moon | |||
Sunrise | 06:50 | Sunset | 17:42 |
Dawn | 06:23 | Dusk | 18:08 |
Moonrise | 15:29 | Moonset | 05:21 |
Day length | 10:52 | Length of daylight | 11:45 |
Moon age | 12 Day | ||
Our Location | |||
Latitude | N 38° 28' 36" | Longitude | W 90° 21' 20" |
Altitude | 554 ft |
Page updated : 2/17/2019 12:35:00 PM
powered by Cumulus 3.0.0 (3043)
Forecast image
(next 12 hours)
Phase: Waxing Gibbous
Moon visible at: 94%